Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear1 and the reverse gear |
Coupling with synchronizer | forward 2-9 gears |
Weight | approx. 160 kg |
Amount of oil | approx. 10 dm3 |
Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear1 and the reverse gear |
Coupling with synchronizer | forward 2-9 gears |
Weight | approx. 160 kg |
Amount of oil | approx. 10 dm3 |
Type | Maximum input moment(*) | ransmission reports | |||||||||
Vk | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | Mi | ||
9S-50PL(**) | 500 Nm | 12.80 | 8.5 | 6.23 | 4.59 | 3.36 | 2.53 | 1.85 | 1.367 | 1.00 | 11.20 |
9S-50PR(***) | 500 Nm | 9.53 | 6.21 | 4.55 | 3.36 | 2.46 | 1.85 | 1.35 | 1.00 | 0.73 | 8.19 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.
(**)Slow version
(***)Fast version
Contacteaza-ne pe WhatsApp