| Number of gears forward | 12 gears |
| Number of gears backward | 2 gears |
| Coupling with crackers | All the forward and backward gears |
| Coupling with synchronizer | Multiplier (driven by a pneumatic cylinder) |
| Weight | approx. 265 kg |
| Amount of oil | approx. 16 dm3 |
| Number of gears forward | 12 gears |
| Number of gears backward | 2 gears |
| Coupling with crackers | All the forward and backward gears |
| Coupling with synchronizer | Multiplier (driven by a pneumatic cylinder) |
| Weight | approx. 265 kg |
| Amount of oil | approx. 16 dm3 |
| Type | Maximum input moment(*) | Transmission reports | ||||||||||||||
| V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | Mi1 | Mi2 | Taho | ||
| AK6-80 + GV80 | 800 Nm | 7.67 | 6.08 | 4.42 | 3.50 | 2.68 | 2.12 | 1.77 | 1.41 | 1.26 | 1.00 | 0.90 | 0.71 | 7.21 | 5.71 | 1.80 |
| AK6-80 + GV80 | 800 Nm | 8.99 | 7.50 | 5.17 | 4.32 | 3.14 | 2.62 | 2.08 | 1.73 | 1.44 | 1.20 | 1.00 | 0.83 | 8.45 | 7.05 | 1.80 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.