Number of gears forward | 16 viteze |
Number of gears backward | 2 viteze |
Number of gears backward | All reversing gears |
Number of gears backward | All forward gears and extra box |
Weight | approx. 378 kg |
Amount of oil | approx. 17 dm3 |
Number of gears forward | 16 viteze |
Number of gears backward | 2 viteze |
Number of gears backward | All reversing gears |
Number of gears backward | All forward gears and extra box |
Weight | approx. 378 kg |
Amount of oil | approx. 17 dm3 |
Type | Maximum input moment(*) | Maximum input moment | ||||||||||||||||||
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | Mi1 | Mi2 | Taho | ||
16S-140 PL (**) | 1400 Nm | 13.81 | 11.66 | 9.53 | 8.04 | 6.86 | 5.79 | 4.74 | 4.00 | 3.45 | 2.91 | 2.38 | 2.01 | 1.72 | 1.45 | 1.37 | 1.00 | 13.0 | 10.97 | 1.83 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.
(**)Slow version
Contacteaza-ne pe WhatsApp