Number of gears forward | 16 gears |
Number of gears backward | 2 gears |
Coupling with crackers | All reversing gears |
Coupling with synchronizer | All forward gears and extra box |
Weight | approx. 378 kg |
Amount of oil | approx. 17 dm3 |
Number of gears forward | 16 gears |
Number of gears backward | 2 gears |
Coupling with crackers | All reversing gears |
Coupling with synchronizer | All forward gears and extra box |
Weight | approx. 378 kg |
Amount of oil | approx. 17 dm3 |
Type | Maximum input moment(*) | Transmission reports | ||||||||||||||||||
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | Mi1 | Mi2 | Taho | ||
16S-160 PR (**) | 1600 Nm | 11.66 | 9.97 | 8.04 | 6.88 | 5.79 | 4.95 | 4.00 | 3.42 | 2.94 | 2.49 | 2.01 | 1.72 | 1.45 | 1.24 | 1.00 | 0.85 | 10.97 | 9.39 | 1.83 |
(*Transmission reports
(**)Fast version
Contacteaza-ne pe WhatsApp