Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear 1 and the reverse gear |
Coupling with crackers | 2-9 forward speeds and extra box |
Weight | approx. 350 kg |
Amount of oil | approx. 17 dm3 |
Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear 1 and the reverse gear |
Coupling with crackers | 2-9 forward speeds and extra box |
Weight | approx. 350 kg |
Amount of oil | approx. 17 dm3 |
Type | Maximum input moment(*) | Transmission reports | ||||||||||
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | Mi | Taho | ||
9S-125 PL (**) | 1250 Nm | 13.38 | 9.25 | 6.65 | 4.68 | 3.57 | 2.59 | 1.86 | 1.36 | 1.00 | 13.38 | 1.83 |
9S-125 PR (***) | 1250 Nm | 9.84 | 6.79 | 4.89 | 3.57 | 2.63 | 1.90 | 1.37 | 1.00 | 0.735 | 9.84 | 1.83 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.
(**)Slow version
(***)Fast version
Contacteaza-ne pe WhatsApp