Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear 1 and the reverse gear |
Coupling with crackers | gears 2-9 forward |
Weight | approx. 510 kg |
Amount of oil | approx. 22 dm3 |
Number of gears forward | 9 gears |
Number of gears backward | 1 gear |
Coupling with crackers | The forward gear 1 and the reverse gear |
Coupling with crackers | gears 2-9 forward |
Weight | approx. 510 kg |
Amount of oil | approx. 22 dm3 |
Type | Maximum input moment(*) | Maximum input moment | ||||||||||
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | Mi | Taho | ||
9S-125 PDLI | 1250 Nm | 13.67 | 9.43 | 6.79 | 4.96 | 3.64 | 2.64 | 1.90 | 1.39 | 1.02 | 13.67 | 1.83 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.
Contacteaza-ne pe WhatsApp