| Number of gears forward | 5 gears |
| Number of gears backward | 1 gear |
| Coupling with crackers | All forward and forward gears |
| Coupling with synchronizer | – |
| Weight | approx. 220 kg |
| Amount of oil | approx. 12 dm3 |
| Number of gears forward | 5 gears |
| Number of gears backward | 1 gear |
| Coupling with crackers | All forward and forward gears |
| Coupling with synchronizer | – |
| Weight | approx. 220 kg |
| Amount of oil | approx. 12 dm3 |
| Type | Maximum input moment(*) | Transmission reports | ||||||
| V1 | V2 | V3 | V4 | V5 | Mi | Taho | ||
| 5C-100 | 1000 Nm | 7.53 | 4.44 | 2.63 | 1.66 | 1.00 | 6.96 | 1.83 |
| 5S-110 | 1100 Nm | 5.21 | 3.42 | 2.44 | 1.61 | 1.00 | 4.80 | 1.83 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.