| Number of gears forward | 8 gears |
| Number of gears forward | 2 gears |
| Coupling with crackers | Reversing gears |
| Coupling with synchronizer | Forward gears |
| Weight | approx. 230 kg |
| Amount of oil | approx. 12 dm3 |
| Number of gears forward | 8 gears |
| Number of gears forward | 2 gears |
| Coupling with crackers | Reversing gears |
| Coupling with synchronizer | Forward gears |
| Weight | approx. 230 kg |
| Amount of oil | approx. 12 dm3 |
| Type | Maximum input moment(*) | Transmission reports | ||||||||||
| V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | Mi1 | Mi2 | Taho | ||
| 8S-100 | 1000 Nm | 6.37 | 4.76 | 3.46 | 2.58 | 1.82 | 1.36 | 1.00 | 0.75 | 5.66 | 4.23 | 1.83 |
(*)Indicative values – Depending on the type, technical characteristics and conditions of use of the vehicles.