| Date | Power Outlet type | ||||
| N 70/1 | N 70/2 | N 70/3 | N 70/4 | N 70/5 | |
| Maximum transmission torque [daNm] | 60 | 30 | 35 | 30 | 30 |
| Transmission report | 1 | 22/29 | 15/29 | 28/24 | 29/22 |
| Type of coupling | With crackers | ||||
| Coupling mode | In the blank (disconnect the clutch, wait for 6 seconds and plug in the plug) | ||||
| Coupling command | Pneumatics | ||||
| Net weight [kg] | 3.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Unction | By bubbling | ||||
| Type of oil | T 90 EP2 STAS 8960/71 | ||||
| Type of execution | N 70/1a | N 70/2a | N 70/3a | N 70/4a | N 70/5a |
| N 70/1b | N 70/2b | N 70/3b | N 70/4b | N 70/5b | |
| N 70/1c | N 70/2c | N 70/3c | N 70/4c | N 70/5c | |
